Name | : S.Manikandan |
Date of Birth | : 20-1-1990 |
: smanikandan1990@gmail.in | |
Age / Height | : 35 / 5.9inch |
Profile Created by | : Son |
Marital Status | : Unmarried |
Education | : BA |
Last Login | : 09/05/2023 12:11:07pm |
Location | : Chennai |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.9inch |
Weight | : 70kg |
Body Type | : Average |
Complexion | : Select |
Blood Group | : - |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamilnadu |
Living City | : Chennai |
Address: | Get Address |
Horoscope | : Click Here |
Mangalyam (Rope) | : 2 |
Caste | : Vishwakarma / Vishwabrahmin |
Subcaste | : Carpenters |
Rasi | : Tulam |
State of Birth | : Tamilnadu |
City of Birth | : Chennai |
Nachathiram | : VISAKAM |
Gothram | : Sanaathana Brahma Rishi |
Lagnam | : Mithunam/Gemini - Lagna |
Dosham | : No Dosham |
Time of Birth | : 05 : 30 : 00 : PM |
Country of Birth | : India |
Area of Birth | : Chennai |
Education | : BA |
Employed In | : Business |
Company Name | : Business |
Education Others Details | : |
Occupation | : Business |
Monthly Income | : 50,000 |
Good Family
Father Name | : P.Subramanian |
Father's Occupation | : Late |
Mother Name | : S.Jayalakshmi |
Mother's Occupation | : Housewife |
Parents Contact No. | : Get Mobile No |
Landline No | : - |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : 2 |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : 1 |
11-11-1993 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin
View full profile
16-6-1993 | Reliogion : Hindu | Profile For : Brother | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin
View full profile
Copyright © 2024 Achary Matrimony. All Rights Reserved | Crafted by Theo Technologies.